www.benecab.com

Access Log for
"www.benecab.com"

Log file statistics provided by FastStats Analyzer 3 on February 05, 2012 at 07:00 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 791685
Total Data Transferred 57.25 gigabytes
Total Visiting Users 42511
Time Period January 01, 2011, 06:11:36 AM to February 06, 2012, 12:57:02 AM
Average Hits per User 18.62
Average Users per Day 106.01
Average Data Transferred per Day 146.21 megabytes
Hits cached by Client 55267 (6.98%)
Report generated on February 05, 2012 at 08:00:18 PM
Incomplete downloads/file requests 29251 (3.69%)
Log spans a period of 401 days
Total failed requests 84739 (10.70%)
Unique IP Addresses 14144
Average Data Transferred per User 1.38 megabytes
Average Hits per Day 1974.28
Average Data Transferred per Hit 75.83 kilobytes
Each user has visited approximately 3.01 times
Hits on Pages 255734
Hits on Files 139261
Hits for Graphics 311951
Total time spent by all users on this web site 21379 days, 12 hours, 00 minutes, 44 seconds
Average time spent by a single user of the web site 1 day, 18 hours, 11 minutes, 21 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
188.143.233.172 56142 634 8.15 gigabytes
12.53.218.106 39368 1492 1.62 gigabytes
190.144.175.133 6964 1 11.92 megabytes
210.21.117.13 6964 1 11.92 megabytes
46.17.97.134 4977 27 24.42 megabytes
178.137.161.178 4677 356 184.38 megabytes
93.130.135.54 4214 1 9.37 megabytes
77.10.126.97 4214 1 9.37 megabytes
77.5.101.51 3740 1 8.29 megabytes
77.181.8.106 3234 3 7.17 megabytes
77.10.99.254 3174 1 7.04 megabytes
77.5.97.247 3109 3 6.91 megabytes
77.5.99.120 2831 3 5.97 megabytes
76.111.211.147 2651 25 461.50 megabytes
46.251.237.227 2638 17 21.61 megabytes
93.100.116.104 2616 234 777.86 kilobytes
67.177.230.52 2306 7 1.13 gigabytes
77.10.76.15 2157 1 4.80 megabytes
123.125.67.242 2097 312 0.00 bytes
77.10.103.22 2069 1 4.53 megabytes
99.63.111.26 2015 22 65.62 megabytes
93.130.155.166 1995 1 4.43 megabytes
77.10.86.235 1995 1 4.41 megabytes
95.108.158.241 1960 866 10.73 megabytes
77.5.108.43 1940 2 4.11 megabytes
77.10.19.191 1940 2 4.29 megabytes
77.10.25.171 1918 3 4.25 megabytes
77.10.27.28 1870 1 4.16 megabytes
77.181.88.115 1870 1 4.16 megabytes
77.181.85.198 1870 1 4.15 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
76.103.133.31 3 1 February, 04 2012 09:14:45 AM
220.181.51.107 4 1 February, 04 2012 12:14:42 PM
99.6.172.129 56 1 February, 04 2012 01:40:13 PM
184.107.149.58 3 1 February, 04 2012 01:39:31 PM
70.241.25.164 47 1 February, 04 2012 03:51:45 PM
166.147.78.162 7 2 February, 04 2012 08:44:34 PM
82.194.76.10 96 1 February, 04 2012 07:17:24 PM
67.142.174.25 26 1 February, 04 2012 07:46:22 PM
184.52.255.104 1 1 February, 04 2012 07:43:52 PM
173.185.22.25 71 1 February, 04 2012 07:58:04 PM
71.28.148.58 6 1 February, 04 2012 08:42:47 PM
71.211.197.231 26 1 February, 04 2012 09:17:58 PM
98.67.123.134 38 1 February, 04 2012 09:52:29 PM
70.140.148.81 18 1 February, 04 2012 10:49:01 PM
77.248.48.35 4 1 February, 04 2012 11:32:48 PM
188.163.66.5 111 1 February, 05 2012 12:24:02 AM
50.43.57.121 139 1 February, 05 2012 01:42:18 AM
96.8.217.22 3 1 February, 05 2012 02:50:30 AM
203.177.131.195 77 1 February, 05 2012 03:04:17 AM
99.17.10.141 36 1 February, 05 2012 03:34:16 AM
74.6.18.249 8 1 February, 05 2012 05:42:36 AM
176.36.106.72 2 1 February, 05 2012 06:37:23 AM
74.6.8.108 3 1 February, 05 2012 07:45:02 AM
61.54.26.44 1 1 February, 05 2012 11:52:37 AM
87.105.187.246 1 1 February, 05 2012 11:53:39 AM
76.164.90.208 184 1 February, 05 2012 03:15:37 PM
206.54.202.137 21 1 February, 05 2012 03:30:07 PM
218.83.175.129 8 1 February, 05 2012 07:48:10 PM
99.185.121.224 20 1 February, 05 2012 09:17:32 PM
65.52.110.198 9 1 February, 05 2012 09:32:42 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 1118 0.14%
IE 4.x 1312 0.17%
Navigator 2.x 1 0.00%
Navigator 3.x 30 0.00%
Navigator 4.x 303297 38.78%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 2261 0.29%
IE 5.x 13322 1.70%
IE 6.x 73114 9.35%
Navigator 5.x 0 0.00%
Navigator 6.x 11 0.00%
Opera 21459 2.74%
Netscape 7.x 366189 46.82%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 991 0.13%
Windows 95 5071 0.65%
Windows 98 5485 0.70%
Windows NT 343054 43.86%
Windows 2000 15702 2.01%
Windows CE 1298 0.17%
Macintosh 66001 8.44%
OS/2 20 0.00%
Other 66827 8.54%
Linux 5529 0.71%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 41 0.01%
HP-UX 0 0.00%
Windows ME 1509 0.19%
Windows XP 270586 34.60%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/index.html 131401 254.32 megabytes
/stats/default-main.htm 63985 10.89 gigabytes
/cabinet_series.xml 5285 4.42 megabytes
/dealer_portal/default.asp 5020 13.46 megabytes
/dealer_portal/design.asp 4772 1.31 megabytes
/doors.xml 4062 3.07 megabytes
/legacy_gallery.xml 3815 13.72 megabytes
/classic_finish.xml 3759 60.24 megabytes
/legacy_doors.xml 3085 32.88 megabytes
/stats/Default.htm 2989 1.54 megabytes
/dealer_portal/login.asp 2888 726.02 kilobytes
/about.xml 2721 3.39 megabytes
/classic_gallery.xml 2713 7.78 megabytes
/fileloader/download.asp 2414 1.96 megabytes
/legacy_finish.xml 1725 41.12 megabytes
/stats/default-top.htm 1665 1.54 megabytes
/stats/default-left.htm 1567 8.32 megabytes
/dealer_portal/download.asp 1471 807.59 kilobytes
/stats/default.htm 947 614.46 kilobytes
/brochure_flipper/legacy_images.xml 833 672.17 kilobytes
/oldsite/index.html 708 676.36 kilobytes
/dealer_portal/main.asp 589 2.22 megabytes
/free_dealer_portal/prod_spec.htm 565 6.83 megabytes
/dealer_portal/viewdownloads.asp 363 1.11 megabytes
/dealer_portal/admin.asp 340 5.84 megabytes
/free_dealer_portal/index.htm 309 1.25 megabytes
/brochure_flipper/classic_images.xml 288 233.98 kilobytes
/fileloader/password.asp 257 494.16 kilobytes
/dealer_portal/prod_spec.asp 227 439.25 kilobytes
/dealer_portal/order.asp 227 852.81 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/swfobject.js 21038 40 82.09 megabytes
/swfforcesize.js 17580 5 27.68 megabytes
/home.swf 15614 720 3.19 gigabytes
/benecab_stage.swf 14906 114 2.80 gigabytes
/dealer_portal/files/specification_manual_2010.pdf 7051 6823 753.57 megabytes
/cabinet_series.swf 6908 363 2.16 gigabytes
/doors.swf 4724 60 488.02 megabytes
/legacy_gallery.swf 4422 42 133.46 megabytes
/dealer_portal/files/Complete-Specs.pdf 4341 4287 270.22 megabytes
/contact.swf 4238 477 829.23 megabytes
/finish_classic.swf 4164 31 145.52 megabytes
/about.swf 3956 220 1.45 gigabytes
/dealer_portal/files/specification_manual_2010_BETA.pdf 3577 3399 584.06 megabytes
/doors_legacy.swf 3428 3 192.26 megabytes
/classic_gallery.swf 3127 11 66.59 megabytes
/finish_legacy.swf 1927 3 63.92 megabytes
/dealer_portal/styles.css 1336 0 2.78 megabytes
/dealer_portal/files/100-Specs.pdf 1281 1005 170.31 megabytes
/dealer_portal/files/200-Doors_Finishes.pdf 1162 985 299.04 megabytes
/brochure_flipper/brochure_flipper.swf 810 6 21.30 megabytes
/dealer_portal/files/specification_sheets/Hoods.pdf 773 718 129.90 megabytes
/dealer_portal/files/400-Base_Cabinets.pdf 760 614 110.92 megabytes
/dealer_portal/files/300-Wall_Cabinets.pdf 743 667 107.45 megabytes
/door_images/door_spec/legacy_austin.pdf 535 79 37.88 megabytes
/dealer_portal/files/DOCUMENTATION/Cabinet_Order_Form.pdf 514 454 32.94 megabytes
/dealer_portal/files/1100-Modifications.pdf 484 416 85.44 megabytes
/doors_classic.swf 465 0 4.57 megabytes
/door_images/door_spec/legacy_belaire.pdf 440 56 31.96 megabytes
/door_images/door_spec/legacy_atherton.pdf 416 69 28.41 megabytes
/marker_map.swf 415 0 155.92 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/door_images/Legacy_Castlewood_W.jpg 5159 5 127.96 megabytes
/door_images/Legacy_Belmore_W.jpg 5145 1 132.43 megabytes
/gallery_images/legacy_1.jpg 3900 84 1.25 gigabytes
/gallery_images/t_legacy_7.jpg 3655 9 11.31 megabytes
/gallery_images/t_legacy_5.jpg 3653 6 12.95 megabytes
/gallery_images/t_legacy_6.jpg 3650 5 9.95 megabytes
/gallery_images/t_legacy_8.jpg 3649 6 9.73 megabytes
/gallery_images/t_legacy_2.jpg 3648 6 9.96 megabytes
/gallery_images/t_legacy_3.jpg 3647 6 12.47 megabytes
/gallery_images/t_legacy_4.jpg 3647 5 8.71 megabytes
/gallery_images/t_legacy_1.jpg 3647 2 11.10 megabytes
/finish_images/thumbs/Poplar_Midnight.jpg 3619 27 83.21 megabytes
/finish_images/thumbs/Poplar_Cypress.jpg 3607 19 84.79 megabytes
/finish_images/thumbs/Poplar_BurntForest.jpg 3605 22 88.34 megabytes
/finish_images/thumbs/Poplar_Mahogany.jpg 3603 25 89.65 megabytes
/finish_images/thumbs/Poplar_Brazilnut.jpg 3602 20 95.48 megabytes
/finish_images/thumbs/Poplar_Amaretto.jpg 3597 9 117.57 megabytes
/finish_images/thumbs/Poplar_Onyx.jpg 3589 16 79.46 megabytes
/door_images/Legacy_Austin_W.jpg 2945 4 83.31 megabytes
/door_images/Legacy_Atherton_W.jpg 2943 4 106.02 megabytes
/door_images/Legacy_Belaire_W.jpg 2942 2 64.11 megabytes
/door_images/Legacy_Brentwood_W.jpg 2942 0 100.69 megabytes
/door_images/Legacy_Aspen_W.jpg 2939 1 101.20 megabytes
/door_images/Legacy_Chateu_W.jpg 2938 0 69.94 megabytes
/door_images/Legacy_Arlington_W.jpg 2938 1 76.12 megabytes
/door_images/Legacy_Clairmont_W.jpg 2937 0 65.41 megabytes
/door_images/Legacy_DelRio_W.jpg 2933 1 101.17 megabytes
/door_images/Legacy_Delaware_W.jpg 2930 1 113.79 megabytes
/door_images/Legacy_Kerville_W.jpg 2929 0 53.91 megabytes
/door_images/Legacy_Baldwin_W.jpg 2925 0 66.92 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/ 265986 12.00 gigabytes
/finish_images/thumbs/ 103201 2.54 gigabytes
/door_images/ 100745 2.68 gigabytes
/gallery_images/ 75316 8.70 gigabytes
/stats/ 74961 10.96 gigabytes
/dealer_portal/files/ 21853 2.73 gigabytes
/dealer_portal/ 18297 32.90 megabytes
/brochure_flipper/images/ 9079 796.84 megabytes
/dealer_portal/images/ 8929 58.67 megabytes
/free_dealer_portal/images/ 6070 27.28 megabytes
/finish_images/ 5037 305.37 megabytes
/door_images/door_spec/ 4904 348.64 megabytes
/fileloader/ 3202 4.18 megabytes
/brochure_flipper/ 2021 22.21 megabytes
/dealer_portal/files/specification_sheets/ 1319 214.56 megabytes
/dealer_portal/files/DOWNLOADS/ 1200 12.70 gigabytes
/oldsite/ 990 23.79 megabytes
/free_dealer_portal/ 972 8.50 megabytes
/dealer_portal/files/DOCUMENTATION/ 794 38.61 megabytes
/pdf/ 505 822.10 megabytes
/dealer_portal/files/DOWNLOADS/MDV/ 346 2.03 gigabytes
/fileloader/css/ 337 183.48 kilobytes
/fileloader/images/ 282 474.94 kilobytes
/misc/ 162 132.65 kilobytes
/dealer_portal/files/downloads/ 156 136.18 megabytes
/dealer_portal/files/pricing_guide/ 145 45.42 kilobytes
/catalog/ 41 12.42 kilobytes
/Microsoft-Server-ActiveSync/ 38 7.42 kilobytes
/dealer_portal/files/downloads/mdv/ 30 19.70 megabytes
/catalog/admin/file_manager.php/ 15 3.25 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 97 0.01%
January 02, 2011 757 0.10%
January 03, 2011 1212 0.15%
January 04, 2011 1555 0.20%
January 05, 2011 1563 0.20%
January 06, 2011 2182 0.28%
January 07, 2011 1458 0.18%
January 08, 2011 931 0.12%
January 09, 2011 921 0.12%
January 10, 2011 1130 0.14%
January 11, 2011 1839 0.23%
January 12, 2011 1605 0.20%
January 13, 2011 1839 0.23%
January 14, 2011 1118 0.14%
January 15, 2011 389 0.05%
January 16, 2011 915 0.12%
January 17, 2011 1714 0.22%
January 18, 2011 2000 0.25%
January 19, 2011 2110 0.27%
January 20, 2011 1670 0.21%
January 21, 2011 2170 0.27%
January 22, 2011 2058 0.26%
January 23, 2011 896 0.11%
January 24, 2011 1912 0.24%
January 25, 2011 1038 0.13%
January 26, 2011 2217 0.28%
January 27, 2011 1359 0.17%
January 28, 2011 1411 0.18%
January 29, 2011 865 0.11%
January 30, 2011 940 0.12%
January 31, 2011 1663 0.21%
February 01, 2011 1835 0.23%
February 02, 2011 1174 0.15%
February 03, 2011 1646 0.21%
February 04, 2011 1935 0.24%
February 05, 2011 1074 0.14%
February 06, 2011 1935 0.24%
February 07, 2011 2043 0.26%
February 08, 2011 1997 0.25%
February 09, 2011 1995 0.25%
February 10, 2011 1483 0.19%
February 11, 2011 1668 0.21%
February 12, 2011 936 0.12%
February 13, 2011 588 0.07%
February 14, 2011 1282 0.16%
February 15, 2011 1093 0.14%
February 16, 2011 1291 0.16%
February 17, 2011 1041 0.13%
February 18, 2011 1572 0.20%
February 19, 2011 929 0.12%
February 20, 2011 1061 0.13%
February 21, 2011 1076 0.14%
February 22, 2011 2126 0.27%
February 23, 2011 1374 0.17%
February 24, 2011 1752 0.22%
February 25, 2011 1073 0.14%
February 26, 2011 953 0.12%
February 27, 2011 671 0.08%
February 28, 2011 1243 0.16%
March 01, 2011 1859 0.23%
March 02, 2011 1973 0.25%
March 03, 2011 2028 0.26%
March 04, 2011 2089 0.26%
March 05, 2011 1214 0.15%
March 06, 2011 713 0.09%
March 07, 2011 1038 0.13%
March 08, 2011 1554 0.20%
March 09, 2011 1344 0.17%
March 10, 2011 1876 0.24%
March 11, 2011 1070 0.14%
March 12, 2011 761 0.10%
March 13, 2011 1535 0.19%
March 14, 2011 1407 0.18%
March 15, 2011 1008 0.13%
March 16, 2011 1451 0.18%
March 17, 2011 1102 0.14%
March 18, 2011 734 0.09%
March 19, 2011 985 0.12%
March 20, 2011 891 0.11%
March 21, 2011 1091 0.14%
March 22, 2011 1666 0.21%
March 23, 2011 2172 0.27%
March 24, 2011 1464 0.18%
March 25, 2011 844 0.11%
March 26, 2011 688 0.09%
March 27, 2011 559 0.07%
March 28, 2011 1777 0.22%
March 29, 2011 1411 0.18%
March 30, 2011 1916 0.24%
March 31, 2011 938 0.12%
April 01, 2011 1385 0.17%
April 02, 2011 931 0.12%
April 03, 2011 1083 0.14%
April 04, 2011 1228 0.16%
April 05, 2011 1941 0.25%
April 06, 2011 1335 0.17%
April 07, 2011 1790 0.23%
April 08, 2011 1839 0.23%
April 09, 2011 1067 0.13%
April 10, 2011 950 0.12%
April 11, 2011 1894 0.24%
April 12, 2011 1439 0.18%
April 13, 2011 1615 0.20%
April 14, 2011 980 0.12%
April 15, 2011 946 0.12%
April 16, 2011 676 0.09%
April 17, 2011 828 0.10%
April 18, 2011 1885 0.24%
April 19, 2011 2767 0.35%
April 20, 2011 2402 0.30%
April 21, 2011 1463 0.18%
April 22, 2011 1494 0.19%
April 23, 2011 875 0.11%
April 24, 2011 891 0.11%
April 25, 2011 1620 0.20%
April 26, 2011 1420 0.18%
April 27, 2011 1059 0.13%
April 28, 2011 1658 0.21%
April 29, 2011 1927 0.24%
April 30, 2011 983 0.12%
May 01, 2011 547 0.07%
May 02, 2011 1665 0.21%
May 03, 2011 1444 0.18%
May 04, 2011 1277 0.16%
May 05, 2011 2027 0.26%
May 06, 2011 1523 0.19%
May 07, 2011 731 0.09%
May 08, 2011 1388 0.18%
May 09, 2011 2391 0.30%
May 10, 2011 3286 0.42%
May 11, 2011 1722 0.22%
May 12, 2011 1569 0.20%
May 13, 2011 1350 0.17%
May 14, 2011 710 0.09%
May 15, 2011 415 0.05%
May 16, 2011 1442 0.18%
May 17, 2011 1287 0.16%
May 18, 2011 2057 0.26%
May 19, 2011 1934 0.24%
May 20, 2011 1047 0.13%
May 21, 2011 1335 0.17%
May 22, 2011 1098 0.14%
May 23, 2011 1864 0.24%
May 24, 2011 1912 0.24%
May 25, 2011 1810 0.23%
May 26, 2011 1070 0.14%
May 27, 2011 2937 0.37%
May 28, 2011 1359 0.17%
May 29, 2011 2369 0.30%
May 30, 2011 1722 0.22%
May 31, 2011 2041 0.26%
June 01, 2011 1392 0.18%
June 02, 2011 1671 0.21%
June 03, 2011 1293 0.16%
June 04, 2011 1158 0.15%
June 05, 2011 1148 0.15%
June 06, 2011 1111 0.14%
June 07, 2011 1163 0.15%
June 08, 2011 2259 0.29%
June 09, 2011 1633 0.21%
June 10, 2011 1456 0.18%
June 11, 2011 990 0.13%
June 12, 2011 695 0.09%
June 13, 2011 1741 0.22%
June 14, 2011 1312 0.17%
June 15, 2011 1421 0.18%
June 16, 2011 2350 0.30%
June 17, 2011 2507 0.32%
June 18, 2011 1347 0.17%
June 19, 2011 982 0.12%
June 20, 2011 1758 0.22%
June 21, 2011 1200 0.15%
June 22, 2011 2112 0.27%
June 23, 2011 1599 0.20%
June 24, 2011 1320 0.17%
June 25, 2011 1093 0.14%
June 26, 2011 634 0.08%
June 27, 2011 2165 0.27%
June 28, 2011 1417 0.18%
June 29, 2011 1169 0.15%
June 30, 2011 1912 0.24%
July 01, 2011 1249 0.16%
July 02, 2011 1313 0.17%
July 03, 2011 1154 0.15%
July 04, 2011 593 0.07%
July 05, 2011 2133 0.27%
July 06, 2011 2026 0.26%
July 07, 2011 1698 0.21%
July 08, 2011 1016 0.13%
July 09, 2011 1297 0.16%
July 10, 2011 1275 0.16%
July 11, 2011 1463 0.18%
July 12, 2011 1435 0.18%
July 13, 2011 1115 0.14%
July 14, 2011 1366 0.17%
July 15, 2011 2952 0.37%
July 16, 2011 1055 0.13%
July 17, 2011 1087 0.14%
July 18, 2011 2130 0.27%
July 19, 2011 1599 0.20%
July 20, 2011 1995 0.25%
July 21, 2011 1271 0.16%
July 22, 2011 1554 0.20%
July 23, 2011 1225 0.15%
July 24, 2011 2019 0.26%
July 25, 2011 2502 0.32%
July 26, 2011 2045 0.26%
July 27, 2011 2162 0.27%
July 28, 2011 2475 0.31%
July 29, 2011 2221 0.28%
July 30, 2011 1009 0.13%
July 31, 2011 2078 0.26%
August 01, 2011 1817 0.23%
August 02, 2011 1803 0.23%
August 03, 2011 2390 0.30%
August 04, 2011 2121 0.27%
August 05, 2011 1382 0.17%
August 06, 2011 781 0.10%
August 07, 2011 1299 0.16%
August 08, 2011 3100 0.39%
August 09, 2011 2190 0.28%
August 10, 2011 2837 0.36%
August 11, 2011 1906 0.24%
August 12, 2011 2862 0.36%
August 13, 2011 1983 0.25%
August 14, 2011 1957 0.25%
August 15, 2011 922 0.12%
August 16, 2011 2391 0.30%
August 17, 2011 5448 0.69%
August 18, 2011 1956 0.25%
August 19, 2011 1536 0.19%
August 20, 2011 2682 0.34%
August 21, 2011 2984 0.38%
August 22, 2011 2692 0.34%
August 23, 2011 2463 0.31%
August 24, 2011 2625 0.33%
August 25, 2011 2076 0.26%
August 26, 2011 1326 0.17%
August 27, 2011 1139 0.14%
August 28, 2011 1693 0.21%
August 29, 2011 1310 0.17%
August 30, 2011 2248 0.28%
August 31, 2011 1930 0.24%
September 01, 2011 2539 0.32%
September 02, 2011 1789 0.23%
September 03, 2011 2261 0.29%
September 04, 2011 2721 0.34%
September 05, 2011 1830 0.23%
September 06, 2011 1870 0.24%
September 07, 2011 3556 0.45%
September 08, 2011 3528 0.45%
September 09, 2011 1780 0.22%
September 10, 2011 872 0.11%
September 11, 2011 2617 0.33%
September 12, 2011 1308 0.17%
September 13, 2011 2500 0.32%
September 14, 2011 4836 0.61%
September 15, 2011 2201 0.28%
September 16, 2011 2689 0.34%
September 17, 2011 2876 0.36%
September 18, 2011 3245 0.41%
September 19, 2011 3462 0.44%
September 20, 2011 3004 0.38%
September 21, 2011 2503 0.32%
September 22, 2011 3349 0.42%
September 23, 2011 1429 0.18%
September 24, 2011 949 0.12%
September 25, 2011 1471 0.19%
September 26, 2011 1922 0.24%
September 27, 2011 1408 0.18%
September 28, 2011 2325 0.29%
September 29, 2011 3798 0.48%
September 30, 2011 1380 0.17%
October 01, 2011 1926 0.24%
October 02, 2011 1368 0.17%
October 03, 2011 3631 0.46%
October 04, 2011 3334 0.42%
October 05, 2011 1800 0.23%
October 06, 2011 2632 0.33%
October 07, 2011 3625 0.46%
October 08, 2011 2010 0.25%
October 09, 2011 3010 0.38%
October 10, 2011 3773 0.48%
October 11, 2011 2274 0.29%
October 12, 2011 2359 0.30%
October 13, 2011 3524 0.45%
October 14, 2011 1752 0.22%
October 15, 2011 952 0.12%
October 16, 2011 2748 0.35%
October 17, 2011 2916 0.37%
October 18, 2011 2651 0.33%
October 19, 2011 1969 0.25%
October 20, 2011 2719 0.34%
October 21, 2011 4539 0.57%
October 22, 2011 3110 0.39%
October 23, 2011 1904 0.24%
October 24, 2011 4357 0.55%
October 25, 2011 3058 0.39%
October 26, 2011 2818 0.36%
October 27, 2011 4233 0.53%
October 28, 2011 2085 0.26%
October 29, 2011 2878 0.36%
October 30, 2011 2412 0.30%
October 31, 2011 4081 0.52%
November 01, 2011 2516 0.32%
November 02, 2011 2676 0.34%
November 03, 2011 3305 0.42%
November 04, 2011 2677 0.34%
November 05, 2011 4986 0.63%
November 06, 2011 4006 0.51%
November 07, 2011 2743 0.35%
November 08, 2011 3314 0.42%
November 09, 2011 2766 0.35%
November 10, 2011 4649 0.59%
November 11, 2011 2823 0.36%
November 12, 2011 1712 0.22%
November 13, 2011 1269 0.16%
November 14, 2011 1587 0.20%
November 15, 2011 2606 0.33%
November 16, 2011 4261 0.54%
November 17, 2011 2492 0.31%
November 18, 2011 3142 0.40%
November 19, 2011 2688 0.34%
November 20, 2011 2625 0.33%
November 21, 2011 3734 0.47%
November 22, 2011 3448 0.44%
November 23, 2011 2644 0.33%
November 24, 2011 1953 0.25%
November 25, 2011 1807 0.23%
November 26, 2011 2423 0.31%
November 27, 2011 2867 0.36%
November 28, 2011 4671 0.59%
November 29, 2011 3049 0.39%
November 30, 2011 3718 0.47%
December 01, 2011 3362 0.42%
December 02, 2011 2332 0.29%
December 03, 2011 2707 0.34%
December 04, 2011 2095 0.26%
December 05, 2011 3017 0.38%
December 06, 2011 2871 0.36%
December 07, 2011 2713 0.34%
December 08, 2011 1808 0.23%
December 09, 2011 1548 0.20%
December 10, 2011 1818 0.23%
December 11, 2011 2112 0.27%
December 12, 2011 2246 0.28%
December 13, 2011 2810 0.35%
December 14, 2011 2380 0.30%
December 15, 2011 2237 0.28%
December 16, 2011 3538 0.45%
December 17, 2011 6351 0.80%
December 18, 2011 3213 0.41%
December 19, 2011 17908 2.26%
December 20, 2011 6369 0.80%
December 21, 2011 3764 0.48%
December 22, 2011 2899 0.37%
December 23, 2011 2349 0.30%
December 24, 2011 1825 0.23%
December 25, 2011 1235 0.16%
December 26, 2011 1154 0.15%
December 27, 2011 1363 0.17%
December 28, 2011 1486 0.19%
December 29, 2011 3229 0.41%
December 30, 2011 2040 0.26%
December 31, 2011 807 0.10%
January 01, 2012 781 0.10%
January 02, 2012 1268 0.16%
January 03, 2012 1876 0.24%
January 04, 2012 3073 0.39%
January 05, 2012 2826 0.36%
January 06, 2012 1917 0.24%
January 07, 2012 2178 0.28%
January 08, 2012 1760 0.22%
January 09, 2012 2682 0.34%
January 10, 2012 1050 0.13%
January 11, 2012 2115 0.27%
January 12, 2012 3704 0.47%
January 13, 2012 2140 0.27%
January 14, 2012 2465 0.31%
January 15, 2012 1204 0.15%
January 16, 2012 2084 0.26%
January 17, 2012 4166 0.53%
January 18, 2012 2758 0.35%
January 19, 2012 2542 0.32%
January 20, 2012 1459 0.18%
January 21, 2012 1226 0.15%
January 22, 2012 1305 0.16%
January 23, 2012 1949 0.25%
January 24, 2012 2809 0.35%
January 25, 2012 2075 0.26%
January 26, 2012 1627 0.21%
January 27, 2012 1777 0.22%
January 28, 2012 2474 0.31%
January 29, 2012 1887 0.24%
January 30, 2012 1724 0.22%
January 31, 2012 1545 0.20%
February 01, 2012 2043 0.26%
February 02, 2012 1638 0.21%
February 03, 2012 2301 0.29%
February 04, 2012 1232 0.16%
February 05, 2012 1202 0.15%
February 06, 2012 7 0.00%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 5927213 0.01%
January 02, 2011 40040213 0.07%
January 03, 2011 76988598 0.13%
January 04, 2011 381260058 0.62%
January 05, 2011 92220389 0.15%
January 06, 2011 115304027 0.19%
January 07, 2011 91569338 0.15%
January 08, 2011 56071694 0.09%
January 09, 2011 57193278 0.09%
January 10, 2011 73886611 0.12%
January 11, 2011 117382850 0.19%
January 12, 2011 93751026 0.15%
January 13, 2011 101793031 0.17%
January 14, 2011 214062855 0.35%
January 15, 2011 22993229 0.04%
January 16, 2011 65535630 0.11%
January 17, 2011 253192874 0.41%
January 18, 2011 108864342 0.18%
